Cricket in Minor T20 matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2012-2021438264 (1ct 3st)2.666
2010-2010114134 (1ct 3st)4
2009-2009114224 (2ct 2st)4
2019-2019224312 (2ct 0st)2
2016-2016113303 (3ct 0st)3
2014-2014223212 (1ct 1st)1.5
2010-2010223122 (1ct 1st)1.5
2010-2010112202 (2ct 0st)2
2009-2009112022 (0ct 2st)2
2022-2022112202 (2ct 0st)2
2009-2009112112 (1ct 1st)2
2019-2021212112 (1ct 1st)2
2014-2016212202 (2ct 0st)2
2009-2009112202 (2ct 0st)2
2009-2009222021 (0ct 1st)1
2019-2021211011 (0ct 1st)1
2010-2010111101 (1ct 0st)1
2024-2024111101 (1ct 0st)1
2010-2010111101 (1ct 0st)1
2016-2016111101 (1ct 0st)1
2012-2012111101 (1ct 0st)1
2015-2015100000-
2012-20121100000
2014-20162100000
2021-20211100000
2019-20191100000
2014-20141100000
2012-20121100000
2021-20211100000
2008-20082100000
2009-20193100000
2008-20123100000
2013-20131100000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures