Cricket Records in AUS: W.A.C.A. Ground, Perth in ODI matches - Sri Lanka

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
86966593132.30Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
63626321100.00Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
44-4241104.76Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
33-394184.61Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
1926211190.47Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
5082545192.59Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
4078584168.96Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
50594981102.04Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
723100170.00Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
1130220150.00Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
64101764184.21Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
5870071.42Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
1350020.00Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
2857480058.33Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
841110072.72Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
2489740032.43Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
85151967088.54Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
076000.00Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
1119160068.75Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
52140973053.60Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
47410100.00Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
033000.00Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
811130061.53Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
2330066.66Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
1010112090.90Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
16251530106.66Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
1470014.28Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
51117862059.30Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
825171047.05Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
0-000-1.00Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
11-221050.00Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
0-2000.00Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
7-240029.16Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
19-491038.77Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
6-141042.85Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
7-160043.75Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
19-380050.00Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
9-290031.03Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
4551080.00Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
033000.00Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
1332160081.25Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
1450020.00Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
2764455060.00Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
711391067066.98Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
2555502050.00Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
51281062.50Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
1368440029.54Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
4093543074.07Sri Lankav PakistanPerth31 Dec 1989ODI # 598
3782495075.51Sri Lankav PakistanPerth31 Dec 1989ODI # 598
2453400060.00Sri Lankav PakistanPerth31 Dec 1989ODI # 598
1941320059.37Sri Lankav PakistanPerth31 Dec 1989ODI # 598
02000-1.00Sri Lankav PakistanPerth31 Dec 1989ODI # 598
1720050.00Sri Lankav PakistanPerth31 Dec 1989ODI # 598
2650040.00Sri Lankav PakistanPerth31 Dec 1989ODI # 598
60124868069.76Sri Lankav PakistanPerth31 Dec 1989ODI # 598
11811009.09Sri Lankav PakistanPerth31 Dec 1989ODI # 598
4364562076.78Sri Lankav PakistanPerth15 Mar 1992ODI # 746
3777542068.51Sri Lankav PakistanPerth15 Mar 1992ODI # 746
532290017.24Sri Lankav PakistanPerth15 Mar 1992ODI # 746
1316140092.85Sri Lankav PakistanPerth15 Mar 1992ODI # 746
1235361033.33Sri Lankav PakistanPerth15 Mar 1992ODI # 746
718190036.84Sri Lankav PakistanPerth15 Mar 1992ODI # 746
38106591064.40Sri Lankav PakistanPerth15 Mar 1992ODI # 746
2544343073.52Sri Lankav PakistanPerth15 Mar 1992ODI # 746
031000.00Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
21260033.33Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
4598775058.44Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
2748422064.28Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
1660016.66Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
2050273074.07Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
31280037.50Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
1420050.00Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
581401033056.31Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
1026230043.47Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
2580025.00Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
110100100.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
1644360044.44Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
510101050.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
2865432065.11Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
50102824060.97Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
56510100.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
530220022.72Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
01114000.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
821130061.53Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
2133281075.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
1762362047.22Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
924190047.36Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
1950020.00Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
315130023.07Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
517111045.45Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
629171035.29Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
1240025.00Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
011000.00Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
1157320034.37Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
0114000.00Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
3489551061.81Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
3655403090.00Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
13231210108.33Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
415110036.36Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
02000-1.00Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Perth, 3rd ODI, Jan 19, 2017 [ODI # 3820]

Australia v India at Perth, 1st ODI, Jan 12, 2016 [ODI # 3723]

India v West Indies at Perth, ICC Cricket World Cup 28th match, Mar 6, 2015 [ODI # 3625]