Team Lowest Innings Totals IN New Zealand

Cricket Records in 2010s in ODI matches IN New Zealand

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7427.22.702v New ZealandDunedin13 Jan 2018ODI # 3949
9230.52.981v New ZealandHamilton31 Jan 2019ODI # 4091
11232.23.462v South AfricaWellington25 Feb 2017ODI # 3841
11727.44.221v New ZealandChristchurch28 Dec 2015ODI # 3715
12128.04.322v New ZealandChristchurch23 Dec 2017ODI # 3944
12333.23.691v New ZealandWellington20 Feb 2015ODI # 3607
12437.33.301v New ZealandWellington22 Jan 2011ODI # 3085
14236.23.901v New ZealandDunedin17 Feb 2015ODI # 3604
14824.26.082v New ZealandAuckland3 Feb 2016ODI # 3731
14941.13.611v South AfricaAuckland4 Mar 2017ODI # 3846
15132.24.671v New ZealandAuckland28 Feb 2015ODI # 3617
15642.13.691v West IndiesAuckland26 Dec 2013ODI # 3449
15738.04.131v IndiaNapier23 Jan 2019ODI # 4082
15841.13.832v New ZealandDunedin3 Feb 2012ODI # 3230
16039.04.102v West IndiesChristchurch21 Feb 2015ODI # 3608
16029.55.362v West IndiesHamilton8 Jan 2014ODI # 3453
17144.03.882v New ZealandNapier9 Feb 2012ODI # 3234
17139.24.342v ScotlandChristchurch23 Jan 2014ODI # 3459
17547.43.671v West IndiesNapier15 Mar 2015ODI # 3638
183/850.03.661v New ZealandDunedin8 Feb 2010ODI # 2951
18442.44.312v New ZealandNelson29 Dec 2016ODI # 3815
18442.24.342v EnglandChristchurch23 Feb 2015ODI # 3611
18543.54.221v EnglandAuckland23 Feb 2013ODI # 3338
18647.43.901v New ZealandNapier8 Mar 2015ODI # 3628
18847.04.001v New ZealandChristchurch26 Dec 2015ODI # 3714
19046.14.112v New ZealandWellington13 Mar 2010ODI # 2975
19043.54.332v New ZealandNapier5 Feb 2010ODI # 2949
19143.44.372v New ZealandHamilton8 Feb 2016ODI # 3735
19547.34.102v South AfricaWellington12 Mar 2015ODI # 3633
19540.34.812v New ZealandDunedin25 Jan 2015ODI # 3590
20233.36.022v PakistanAuckland7 Mar 2015ODI # 3626
20647.04.381v South AfricaAuckland3 Mar 2012ODI # 3254
21050.04.201v NetherlandsMount Maunganui28 Jan 2014ODI # 3464
21050.04.201v AfghanistanDunedin26 Feb 2015ODI # 3614
210/850.04.202v PakistanNapier4 Mar 2015ODI # 3622
21046.34.512v South AfricaMount Maunganui24 Oct 2014ODI # 3537
21046.04.562v New ZealandWellington25 Jan 2016ODI # 3728
21045.34.611v New ZealandWellington31 Jan 2015ODI # 3596
21649.44.342v New ZealandWellington31 Jan 2014ODI # 3467
21744.14.912v IndiaWellington3 Feb 2019ODI # 4092
218/950.04.361v New ZealandChristchurch11 Jan 2015ODI # 3574
22246.44.751v South AfricaAuckland7 Mar 2015ODI # 3626
22349.54.471v EnglandChristchurch10 Mar 2018ODI # 3992
22349.44.481v EnglandMount Maunganui28 Feb 2018ODI # 3981
22649.44.551v New ZealandChristchurch16 Feb 2019ODI # 4094
22746.54.842v PakistanHamilton3 Feb 2011ODI # 3095
230/850.04.602v EnglandWellington3 Mar 2018ODI # 3982
23047.34.841v South AfricaNapier29 Feb 2012ODI # 3252
23045.15.091v South AfricaMount Maunganui21 Oct 2014ODI # 3536
231/850.04.622v New ZealandWhangarei6 Feb 2012ODI # 3232
23249.44.671v Sri LankaDunedin22 Feb 2015ODI # 3609
23248.54.751v New ZealandNapier13 Feb 2019ODI # 4093
23346.15.042v New ZealandChristchurch14 Feb 2015ODI # 3599
23450.04.681v New ZealandWellington3 Mar 2018ODI # 3982
23440.25.802v IndiaMount Maunganui26 Jan 2019ODI # 4085
236/950.04.721v New ZealandNelson31 Dec 2016ODI # 3816
23844.15.381v AustraliaAuckland11 Mar 2010ODI # 2973
241/950.04.821v New ZealandChristchurch11 Feb 2010ODI # 2953
241/950.04.821v AustraliaWellington13 Mar 2010ODI # 2975
24247.25.112v New ZealandDunedin20 Feb 2019ODI # 4095
24349.04.951v IndiaMount Maunganui28 Jan 2019ODI # 4088
244/950.04.882v ScotlandLincoln1 Feb 2014ODI # 3468
24546.25.281v AustraliaHamilton9 Mar 2010ODI # 2971
246/950.04.921v New ZealandNelson9 Jan 2018ODI # 3947
24645.35.401v AustraliaHamilton8 Feb 2016ODI # 3735
24850.04.961v Sri LankaHamilton15 Jan 2015ODI # 3577
248/950.04.961v New ZealandWhangarei20 Dec 2017ODI # 3943
24848.35.111v ZimbabweDunedin3 Feb 2012ODI # 3230
24941.45.972v New ZealandNelson8 Jan 2019ODI # 4076
250/950.05.002v PakistanChristchurch29 Jan 2011ODI # 3090
25043.15.792v New ZealandNapier3 Feb 2015ODI # 3598
25030.38.192v New ZealandWellington21 Mar 2015ODI # 3643
25150.05.021v BangladeshNelson29 Dec 2016ODI # 3815
25249.55.051v New ZealandWellington3 Feb 2019ODI # 4092
25243.45.772v New ZealandDunedin23 Jan 2015ODI # 3588
253/950.05.061v South AfricaWellington25 Feb 2012ODI # 3249
25345.25.582v Sri LankaWellington29 Jan 2015ODI # 3594
25343.25.832v AustraliaAuckland6 Mar 2010ODI # 2969
25444.15.752v New ZealandAuckland5 Feb 2011ODI # 3097
25649.05.222v New ZealandWellington19 Jan 2018ODI # 3957
25750.05.141v PakistanDunedin13 Jan 2018ODI # 3949
25747.05.462v New ZealandHamilton5 Feb 2017ODI # 3832
25849.35.211v New ZealandHamilton17 Feb 2013ODI # 3335
25847.15.462v New ZealandMount Maunganui5 Jan 2016ODI # 3721
25949.05.281v IndiaHamilton10 Mar 2015ODI # 3631
26050.05.201v ScotlandChristchurch30 Jan 2014ODI # 3466
262/750.05.241v PakistanNapier1 Feb 2011ODI # 3093
262/850.05.241v New ZealandHamilton16 Jan 2018ODI # 3953
26444.55.882v New ZealandChristchurch26 Dec 2016ODI # 3814
265/650.05.301v KenyaLincoln23 Jan 2014ODI # 3460
268/950.05.361v New ZealandHamilton3 Feb 2011ODI # 3095
26848.45.502v New ZealandNapier19 Jan 2014ODI # 3456
26948.55.501v EnglandNapier20 Feb 2013ODI # 3336
271/850.05.421v New ZealandWellington25 Feb 2017ODI # 3841
271/750.05.421v PakistanWellington19 Jan 2018ODI # 3957
273/750.05.461v New ZealandAuckland6 Mar 2010ODI # 2969
275/850.05.501v New ZealandNapier3 Mar 2010ODI # 2966
276/850.05.521v Sri LankaNelson31 Dec 2015ODI # 3717
27649.35.571v New ZealandNelson20 Jan 2015ODI # 3585
27748.25.732v South AfricaHamilton15 Feb 2015ODI # 3601
278/550.05.561v New ZealandHamilton28 Jan 2014ODI # 3465
279/850.05.581v New ZealandHamilton1 Mar 2017ODI # 3843
280/850.05.601v PakistanWellington25 Jan 2016ODI # 3728
28047.05.952v New ZealandAuckland30 Jan 2017ODI # 3829
281/950.05.621v AustraliaWellington6 Feb 2016ODI # 3733
281/950.05.621v AustraliaHamilton5 Feb 2017ODI # 3832
282/950.05.641v New ZealandMount Maunganui24 Oct 2014ODI # 3537
283/950.05.662v New ZealandChristchurch22 Feb 2017ODI # 3839
284/850.05.681v New ZealandHamilton25 Feb 2018ODI # 3980
285/650.05.701v West IndiesNelson4 Jan 2014ODI # 3452
285/550.05.701v U.A.E.Lincoln1 Feb 2014ODI # 3468
285/750.05.701v ZimbabweNelson19 Feb 2015ODI # 3606
286/950.05.721v AustraliaAuckland30 Jan 2017ODI # 3829
287/650.05.741v New ZealandWellington29 Jan 2015ODI # 3594
28748.55.871v IndiaAuckland14 Mar 2015ODI # 3636
288/750.05.761v New ZealandHamilton13 Mar 2015ODI # 3634
289/450.05.781v South AfricaChristchurch22 Feb 2017ODI # 3839
29047.36.101v New ZealandAuckland31 Jan 2016ODI # 3730
292/750.05.841v IndiaNapier19 Jan 2014ODI # 3456
293/750.05.861v New ZealandChristchurch29 Jan 2011ODI # 3090
294/550.05.881v Sri LankaMount Maunganui5 Jan 2016ODI # 3721
29846.26.432v New ZealandMount Maunganui5 Jan 2019ODI # 4075
303/550.06.061v IndiaWellington31 Jan 2014ODI # 3467
303/850.06.061v ScotlandChristchurch23 Feb 2015ODI # 3611
304/750.06.081v IrelandNelson16 Feb 2015ODI # 3603
307/850.06.141v AustraliaAuckland3 Feb 2016ODI # 3731
309/650.06.181v Sri LankaWellington1 Mar 2015ODI # 3619
310/650.06.201v PakistanChristchurch21 Feb 2015ODI # 3608
311/750.06.221v PakistanAuckland5 Feb 2011ODI # 3097
31450.06.281v IndiaAuckland25 Jan 2014ODI # 3462
314/950.06.282v New ZealandAuckland25 Jan 2014ODI # 3462
315/850.06.301v Sri LankaDunedin25 Jan 2015ODI # 3590
315/750.06.301v PakistanWellington6 Jan 2018ODI # 3946
318/850.06.361v BangladeshNelson5 Mar 2015ODI # 3624
319/750.06.381v Sri LankaMount Maunganui5 Jan 2019ODI # 4075
324/450.06.481v New ZealandMount Maunganui26 Jan 2019ODI # 4085
325/650.06.501v West IndiesChristchurch23 Dec 2017ODI # 3944
32649.06.652v New ZealandMount Maunganui3 Jan 2019ODI # 4074
330/650.06.601v BangladeshDunedin20 Feb 2019ODI # 4095
331/650.06.621v Sri LankaChristchurch14 Feb 2015ODI # 3599
335/950.06.701v New ZealandDunedin7 Mar 2018ODI # 3989
336/950.06.721v BangladeshNapier5 Feb 2010ODI # 2949
339/450.06.781v ZimbabweHamilton15 Feb 2015ODI # 3601
339/650.06.781v U.A.E.Napier4 Mar 2015ODI # 3622
341/950.06.821v CanadaChristchurch23 Jan 2014ODI # 3459
341/650.06.821v U.A.E.Wellington12 Mar 2015ODI # 3633
341/750.06.821v BangladeshChristchurch26 Dec 2016ODI # 3814
360/550.07.201v Sri LankaDunedin23 Jan 2015ODI # 3588
363/450.07.261v New ZealandHamilton8 Jan 2014ODI # 3453
364/450.07.281v Sri LankaNelson8 Jan 2019ODI # 4076
369/550.07.381v PakistanNapier3 Feb 2015ODI # 3598
371/750.07.421v Sri LankaMount Maunganui3 Jan 2019ODI # 4074
372/650.07.441v ZimbabweWhangarei6 Feb 2012ODI # 3232
373/850.07.461v ZimbabweNapier9 Feb 2012ODI # 3234
393/650.07.861v West IndiesWellington21 Mar 2015ODI # 3643
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]