Records type all-round analysis [change type]
View match by match list [change view]
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
overall 1986-2002 325 7569 120* 32.90 3 195 4/33 34.67 4.56 0 111 0 -1.76 Profile
Match by match list
45 0 7 1.16 0 0 v Zimbabwe Chennai 13 Oct 1987 ODI # 456
1 3 16 1.60 0 0 v Pakistan Colombo (SSC) 7 Sep 1994 ODI # 923
16 2 21 2.10 1 0 v West Indies Sydney 28 Jan 1987 ODI # 427
23* 0 15 2.14 0 0 v New Zealand Dunedin 19 Mar 1993 ODI # 816
1 0 11 2.20 1 0 v South Africa Sydney 23 Jan 1994 ODI # 877
DNB 2 22 2.20 0 0 v Bangladesh Sharjah 30 Apr 1990 ODI # 628
10* 1 9 2.25 2 0 v Zimbabwe Cuttack 30 Oct 1987 ODI # 471
DNB 0 16 2.28 0 0 v New Zealand Adelaide 12 Dec 1993 ODI # 861
TDNB 0 19 2.37 2 0 v West Indies Melbourne 9 Jan 1992 ODI # 699
DNB 1 24 2.40 0 0 v New Zealand Christchurch 8 Feb 1998 ODI # 1290
DNB 0 5 2.50 0 0 v India Adelaide 26 Jan 2000 ODI # 1548
49* 3 26 2.60 0 0 v England Melbourne 1 Feb 1987 ODI # 429
16 0 13 2.60 0 0 v West Indies Port of Spain 18 Apr 1999 ODI # 1439
8 2 16 2.66 2 0 v West Indies Melbourne 12 Dec 1991 ODI # 695
0* 1 27 2.70 0 0 v India Adelaide 15 Dec 1991 ODI # 697
5 1 22 2.75 0 0 v Pakistan Melbourne 12 Jan 1993 ODI # 790
67* 1 25 2.77 0 0 v South Africa East London 2 Apr 1994 ODI # 900
23 2 28 2.80 0 0 v New Zealand Perth 19 Jan 1986 ODI # 353
DNB 2 17 2.83 0 0 v Sri Lanka Sharjah 14 Apr 1994 ODI # 905
45 2 23 2.87 0 0 v New Zealand Brisbane 17 Jan 1988 ODI # 495
25 0 30 3.00 0 0 v West Indies Melbourne 18 Jan 1993 ODI # 793
83* 2 30 3.00 1 0 v England Adelaide 26 Jan 1987 ODI # 425
26 0 24 3.00 1 0 v West Indies Port of Spain 9 Mar 1991 ODI # 672
1 0 6 3.00 1 0 v Pakistan Lahore 30 Oct 1994 ODI # 942
3 3 31 3.10 1 0 v West Indies Brisbane 12 Jan 1992 ODI # 703
5* 2 22 3.14 2 0 v Zimbabwe Nagpur 1 Mar 1996 ODI # 1068
16 4 33 3.30 0 0 v Sri Lanka Sydney 19 Jan 1988 ODI # 496
55 1 20 3.33 3 0 v India Colombo (SSC) 6 Sep 1996 ODI # 1113
6* 0 10 3.33 0 0 v India Sydney 21 Jan 1986 ODI # 354
13 2 20 3.33 1 0 v South Africa Sydney 14 Dec 1993 ODI # 862
39 2 27 3.37 0 0 v New Zealand Auckland 28 Mar 1993 ODI # 827
35* 3 34 3.40 0 0 v Sri Lanka Perth 2 Jan 1988 ODI # 484
82 1 24 3.42 0 0 v Zimbabwe Colombo (RPS) 26 Aug 1996 ODI # 1105
4 1 14 3.50 0 0 v South Africa Brisbane 11 Jan 1998 ODI # 1272
56 2 35 3.50 0 0 v South Africa Lahore 12 Oct 1994 ODI # 928
DNB 1 27 3.52 0 0 v Pakistan Adelaide 11 Dec 1988 ODI # 537
65* 1 25 3.57 0 0 v England Melbourne 10 Jan 1991 ODI # 662
5 2 25 3.57 1 0 v West Indies Bridgetown 13 Mar 1991 ODI # 674
29 1 36 3.60 1 0 v New Zealand Dunedin 19 Mar 1986 ODI # 369
16 1 18 3.60 1 0 v New Zealand Hobart 18 Dec 1990 ODI # 654
0* 0 36 3.60 0 0 v New Zealand Melbourne 19 Jan 1994 ODI # 875
6 1 24 3.60 0 0 v West Indies Melbourne 18 Mar 1992 ODI # 749
5 3 36 3.60 0 0 v Pakistan Perth 11 Mar 1992 ODI # 739
34 0 36 3.60 1 0 v West Indies Melbourne 5 Jan 1989 ODI # 546
49* 1 22 3.66 1 0 v Scotland Worcester 16 May 1999 ODI # 1446
33 0 37 3.70 0 0 v South Africa Melbourne 9 Dec 1993 ODI # 860
8* 0 37 3.70 0 0 v Sri Lanka Adelaide 10 Jan 1988 ODI # 491
59* 0 37 3.70 0 0 v Pakistan Multan 14 Oct 1994 ODI # 929
0 1 13 3.71 1 0 v West Indies St George's 14 Apr 1999 ODI # 1436
58 0 15 3.75 0 0 v West Indies Port of Spain 11 Mar 1995 ODI # 986
40 0 15 3.75 0 0 v West Indies Sydney 13 Dec 1988 ODI # 539
34 1 38 3.80 0 0 v West Indies Melbourne 15 Dec 1992 ODI # 780
1 2 37 3.82 0 0 v New Zealand Chandigarh 27 Oct 1987 ODI # 470
27 1 27 3.85 0 0 v South Africa Melbourne 21 Jan 1994 ODI # 876
1 1 31 3.87 0 0 v India Sydney 5 Feb 1986 ODI # 362
4 0 31 3.87 0 0 v West Indies Perth 6 Dec 1992 ODI # 769
22* 0 35 3.88 0 0 v Pakistan Brisbane 8 Jan 1989 ODI # 548
17 1 39 3.90 0 0 v South Africa Sydney 25 Jan 1994 ODI # 878
4 2 39 3.90 0 0 v New Zealand Melbourne 11 Dec 1990 ODI # 650
8 1 43 3.90 0 0 v England Lord's 23 May 1993 ODI # 832
36 2 8 4.00 1 0 v India The Oval 4 Jun 1999 ODI # 1473
23 0 40 4.00 1 0 v South Africa Faisalabad 18 Oct 1994 ODI # 932
19* 1 12 4.00 0 0 v New Zealand Sydney 14 Jan 1986 ODI # 350
27 0 16 4.00 0 0 v South Africa Sydney 26 Feb 1992 ODI # 719
5 1 40 4.00 0 0 v India Sydney 20 Jan 1992 ODI # 711
55 2 28 4.00 0 0 v Zimbabwe Hobart 14 Mar 1992 ODI # 743
35 2 45 4.09 0 0 v England Manchester 25 May 1989 ODI # 566
68 1 41 4.10 1 0 v New Zealand Melbourne 7 Jan 1988 ODI # 488
29 1 41 4.10 0 0 v West Indies Perth 4 Jan 1987 ODI # 412
5* 2 37 4.11 0 0 v England Eden Gardens 8 Nov 1987 ODI # 477
DNB 0 37 4.11 0 0 v New Zealand Melbourne 15 Jan 1991 ODI # 664
22 1 33 4.12 0 0 v India Colombo (RPS) 9 Sep 1994 ODI # 924
20 1 33 4.12 0 0 v India Sharjah 5 Apr 1987 ODI # 444
3 1 25 4.16 1 0 v England Sydney 1 Jan 1991 ODI # 660
26 0 25 4.16 0 0 v Pakistan Sharjah 11 Apr 1986 ODI # 382
22 1 42 4.20 0 0 v England Sydney 11 Feb 1987 ODI # 433
27 1 42 4.20 0 0 v England Melbourne 4 Feb 1988 ODI # 503
0 2 33 4.21 0 0 v New Zealand Sydney 20 Jan 1988 ODI # 498
19 0 17 4.25 0 0 v India Perth 30 Jan 2000 ODI # 1552
43 1 47 4.27 0 0 v England Nottingham 27 May 1989 ODI # 567
15 1 30 4.28 0 0 v West Indies Melbourne 20 Jan 1987 ODI # 421
24 1 30 4.28 2 0 v West Indies Brisbane 10 Jan 1993 ODI # 789
3 1 30 4.28 0 0 v West Indies Mohali 14 Mar 1996 ODI # 1082
33 0 43 4.30 0 0 v West Indies Melbourne 14 Jan 1989 ODI # 551
5 1 26 4.33 0 0 v Sri Lanka Melbourne 26 Dec 1989 ODI # 596
40* 1 13 4.33 0 0 v West Indies Sydney 12 Jan 1989 ODI # 550
0 0 44 4.40 1 0 v Pakistan Peshawar 8 Nov 1998 ODI # 1368
64 1 22 4.40 0 0 v Pakistan Sharjah 4 May 1990 ODI # 631
10 1 22 4.40 1 0 v England Sydney 22 Jan 1987 ODI # 422
DNB 0 31 4.42 1 0 v India Hobart 10 Dec 1991 ODI # 694
55 0 31 4.42 0 0 v Sri Lanka Colombo (RPS) 7 Sep 1996 ODI # 1114
71 1 31 4.42 0 0 v New Zealand Wellington 26 Mar 1986 ODI # 372
8 4 40 4.44 0 0 v India Sharjah 19 Apr 1998 ODI # 1322
20 2 40 4.44 0 0 v India Srinagar 9 Sep 1986 ODI # 391
15 2 45 4.50 0 0 v West Indies Sydney 16 Jan 1993 ODI # 792
1 0 36 4.50 0 0 v England Melbourne 8 Feb 1987 ODI # 432
1 2 25 4.54 1 0 v West Indies Sydney 8 Dec 1992 ODI # 771
11 1 41 4.55 0 0 v West Indies Sydney 6 Feb 1987 ODI # 431
5* 2 32 4.57 1 0 v India Melbourne 18 Jan 1992 ODI # 709
6* 2 32 4.57 1 0 v West Indies Kingston 26 Feb 1991 ODI # 671
34 0 32 4.57 0 0 v New Zealand Sharjah 26 Apr 1990 ODI # 624
16* 0 32 4.57 1 0 v New Zealand Sydney 13 Jan 1991 ODI # 663
9 1 46 4.60 0 0 v India Ahmedabad 5 Oct 1986 ODI # 394
40 2 46 4.60 0 0 v India Brisbane 12 Jan 1986 ODI # 349
72* 0 23 4.60 1 0 v West Indies Georgetown 21 Apr 1999 ODI # 1440
5 3 46 4.60 0 0 v India Perth 8 Dec 1991 ODI # 693
70 0 28 4.66 0 0 v India Sharjah 24 Apr 1998 ODI # 1327
11 0 14 4.66 0 0 v Sri Lanka Perth 12 Jan 1996 ODI # 1035
DNB 2 47 4.70 1 0 v New Zealand Melbourne 22 Jan 1988 ODI # 499
27 1 33 4.71 0 0 v Sri Lanka Melbourne 14 Jan 1988 ODI # 493
DNB 0 48 4.80 0 0 v New Zealand Sharjah 16 Apr 1994 ODI # 907
57* 2 48 4.80 0 0 v India Delhi 2 Oct 1986 ODI # 393
42 2 48 4.80 1 0 v South Africa Bloemfontein 8 Apr 1994 ODI # 903
7 1 48 4.80 0 0 v South Africa Gqeberha 4 Apr 1994 ODI # 901
16 1 24 4.80 0 0 v England Perth 1 Jan 1987 ODI # 409
34 2 33 4.82 2 0 v West Indies Sydney 18 Dec 1991 ODI # 698
27 1 29 4.83 0 0 v England Sydney 5 Mar 1992 ODI # 731
35 3 29 4.83 2 0 v India Visakhapatnam 3 Apr 2001 ODI # 1700
47 2 46 4.84 0 0 v New Zealand Wellington 10 Feb 1998 ODI # 1291
DNB 0 34 4.85 0 0 v Sri Lanka Adelaide 7 Mar 1992 ODI # 733
82 4 48 4.88 0 0 v Pakistan Perth 2 Jan 1987 ODI # 410
0 1 49 4.90 0 0 v New Zealand Perth 3 Jan 1988 ODI # 485
14 1 49 4.90 0 0 v England Sharjah 9 Apr 1987 ODI # 446
4* 1 49 4.90 0 0 v New Zealand Adelaide 2 Dec 1990 ODI # 645
DNB 0 15 5.00 0 0 v India Melbourne 9 Feb 1986 ODI # 363
DNB 2 50 5.00 0 0 v India Rajkot 7 Oct 1986 ODI # 395
29 1 50 5.00 2 0 v India Brisbane 1 Mar 1992 ODI # 725
1 0 25 5.00 1 0 v South Africa Durban 5 Apr 1997 ODI # 1191
14* 0 20 5.00 1 0 v England Brisbane 16 Dec 1990 ODI # 653
13 0 15 5.00 0 0 v Sri Lanka Lahore 17 Mar 1996 ODI # 1083
1 1 45 5.00 0 0 v New Zealand Auckland 29 Mar 1986 ODI # 373
DNB 1 45 5.00 1 0 v Sri Lanka Perth 30 Dec 1989 ODI # 597
DNB 2 29 5.11 0 0 v India Sydney 14 Jan 1992 ODI # 705
DNB 1 36 5.14 1 0 v Sri Lanka Sharjah 2 May 1990 ODI # 630
30 0 31 5.16 0 0 v Pakistan Lahore 10 Nov 1998 ODI # 1371
14 0 26 5.20 0 0 v Pakistan Rawalpindi 22 Oct 1994 ODI # 935
64 0 26 5.20 0 0 v Pakistan Sydney 14 Jan 1993 ODI # 791
12* 1 52 5.20 0 0 v England Perth 9 Dec 1990 ODI # 649
81 0 26 5.20 0 0 v India Adelaide 26 Jan 1986 ODI # 357
10 1 47 5.22 1 0 v New Zealand Christchurch 22 Mar 1986 ODI # 371
11 1 47 5.22 0 0 v West Indies Georgetown 18 Mar 1995 ODI # 989
7 1 42 5.25 0 0 v Pakistan Lahore 14 Oct 1988 ODI # 522
9 0 37 5.28 2 0 v New Zealand Wellington 24 Mar 1993 ODI # 822
19* 2 52 5.28 0 0 v India Chennai 9 Oct 1987 ODI # 453
27 3 53 5.30 0 0 v England Manchester 19 May 1993 ODI # 830
30 1 32 5.33 0 0 v Sri Lanka Colombo (PSS) 13 Sep 1994 ODI # 926
12 2 48 5.33 0 0 v Pakistan Perth 2 Jan 1989 ODI # 545
73* 0 16 5.33 0 0 v India Melbourne 16 Jan 1986 ODI # 351
43 0 16 5.33 0 0 v Sri Lanka Colombo (RPS) 31 Aug 1999 ODI # 1491
25 0 32 5.33 0 0 v South Africa Perth 16 Jan 1994 ODI # 874
46* 0 54 5.40 0 0 v South Africa Johannesburg 19 Feb 1994 ODI # 882
7 0 33 5.50 0 0 v New Zealand Melbourne 29 Jan 2002 ODI # 1799
DNB 1 55 5.50 1 0 v Zimbabwe Delhi 11 Apr 1998 ODI # 1313
23 0 22 5.50 0 0 v South Africa Cape Town 6 Apr 1994 ODI # 902
17 0 22 5.50 1 0 v England Lord's 25 May 1997 ODI # 1213
15* 1 50 5.55 0 0 v Pakistan Adelaide 13 Dec 1992 ODI # 777
23 1 39 5.57 0 0 v West Indies Port of Spain 10 Mar 1991 ODI # 673
26 1 56 5.60 1 0 v Pakistan Hobart 10 Dec 1992 ODI # 773
86 0 28 5.60 1 0 v South Africa Centurion 20 Feb 1994 ODI # 884
42 0 56 5.60 0 0 v New Zealand Napier 12 Feb 1998 ODI # 1292
8 1 45 5.62 1 0 v West Indies Sydney 16 Jan 1989 ODI # 552
3 0 34 5.66 0 0 v India Melbourne 31 Jan 1986 ODI # 360
30 1 17 5.66 0 0 v West Indies Bridgetown 25 Apr 1999 ODI # 1442
32* 1 51 5.66 0 0 v Pakistan Lahore 4 Nov 1987 ODI # 475
8 0 34 5.66 1 0 v Pakistan Sharjah 3 Apr 1987 ODI # 443
54 3 57 5.70 0 0 v West Indies Melbourne 15 Dec 1988 ODI # 540
41 2 52 5.77 0 0 v India Bengaluru 21 Oct 1996 ODI # 1129
30 1 35 5.83 1 0 v New Zealand Christchurch 21 Mar 1993 ODI # 819
24 2 41 5.85 0 0 v West Indies Adelaide 25 Jan 1987 ODI # 424
42 1 59 5.90 1 0 v India Delhi 22 Oct 1987 ODI # 465
2 0 24 6.00 0 0 v South Africa Durban 24 Feb 1994 ODI # 886
2 0 18 6.00 1 0 v South Africa Durban 12 Apr 2000 ODI # 1587
57 2 42 6.00 1 0 v India Delhi 14 Apr 1998 ODI # 1316
13* 2 36 6.00 0 0 v New Zealand Indore 18 Oct 1987 ODI # 462
38 0 60 6.00 0 0 v New Zealand Auckland 22 Feb 1992 ODI # 714
DNB 0 42 6.00 0 0 v India Jaipur 7 Sep 1986 ODI # 390
31* 0 6 6.00 0 0 v Pakistan Melbourne 3 Jan 1990 ODI # 599
37 0 24 6.00 0 0 v South Africa Guwahati 1 Nov 1996 ODI # 1134
7 0 49 6.12 0 0 v New Zealand Sydney 29 Nov 1990 ODI # 642
82 0 43 6.14 0 0 v Kenya Visakhapatnam 23 Feb 1996 ODI # 1058
49 0 37 6.16 1 0 v Pakistan Leeds 23 May 1999 ODI # 1458
14* 2 56 6.22 0 0 v England Brisbane 18 Jan 1987 ODI # 420
59* 0 25 6.25 1 0 v New Zealand Chennai 11 Mar 1996 ODI # 1080
7 0 25 6.25 0 0 v New Zealand Cardiff 20 May 1999 ODI # 1452
35 0 70 6.36 0 0 v England Lord's 29 May 1989 ODI # 568
44 2 61 6.42 0 0 v West Indies Port of Spain 12 Mar 1995 ODI # 987
53 0 52 6.50 0 0 v India Sharjah 19 Apr 1994 ODI # 910
42 0 26 6.50 0 0 v South Africa Perth 3 Feb 2002 ODI # 1802
TDNB 1 13 6.50 1 0 v New Zealand Melbourne 9 Jan 1986 ODI # 347
10 1 22 6.60 0 0 v Pakistan Karachi 6 Nov 1998 ODI # 1365
24 0 20 6.66 1 0 v England The Oval 24 May 1997 ODI # 1211
0 0 27 6.75 1 0 v Pakistan Melbourne 10 Jan 1989 ODI # 549
6* 1 55 6.87 0 0 v England Birmingham 21 May 1993 ODI # 831
23 1 28 7.00 0 0 v India Nairobi (Gym) 7 Oct 2000 ODI # 1633
22 1 36 7.20 0 0 v Sri Lanka Colombo (RPS) 30 Aug 1996 ODI # 1108
10 1 65 7.22 0 0 v India Sharjah 22 Apr 1998 ODI # 1325
DNB 1 51 7.28 1 0 v New Zealand Sydney 24 Jan 1988 ODI # 501
7 2 22 7.33 0 0 v India Wankhede 27 Feb 1996 ODI # 1065
7 0 23 7.66 0 0 v India Dhaka 28 Oct 1998 ODI # 1360
19 0 59 7.69 0 0 v New Zealand Hamilton 27 Mar 1993 ODI # 825
6 0 24 8.00 0 0 v West Indies Brisbane 5 Jan 1997 ODI # 1159
27* 0 27 8.10 1 0 v West Indies Sydney 18 Jan 1989 ODI # 553
12 1 26 8.21 0 0 v Sri Lanka Colombo (RPS) 26 Aug 1999 ODI # 1488
18 1 33 8.25 0 0 v South Africa Gqeberha 22 Feb 1994 ODI # 885
32 0 38 9.50 0 0 v New Zealand Sharjah 21 Apr 1998 ODI # 1324
26* 0 33 11.00 0 0 v West Indies Georgetown 20 Mar 1991 ODI # 675
2 0 14 14.00 1 0 v Sri Lanka Sydney 20 Jan 1996 ODI # 1043
23 - - - 0 0 v India Indore 31 Mar 2001 ODI # 1699
28 - - - 1 0 v India Bengaluru 27 Oct 1989 ODI # 587
25 - - - 0 0 v West Indies Kingstown 15 Mar 1995 ODI # 988
0 - - - 0 0 v Pakistan Brisbane 9 Jan 2000 ODI # 1536
91 - - - 0 0 v South Africa Bloemfontein 13 Apr 1997 ODI # 1199
19* - - - 2 0 v Pakistan Melbourne 2 Feb 2000 ODI # 1554
10 - - - 0 0 v West Indies Kingstown 11 Apr 1999 ODI # 1433
10* - - - 2 0 v West Indies Melbourne 9 Feb 2001 ODI # 1687
40 - - - 1 0 v South Africa Faridabad 25 Oct 1996 ODI # 1131
DNB - - - 0 0 v Zimbabwe Harare 23 Oct 1999 ODI # 1520
13 - - - 0 0 v Pakistan Melbourne 23 Feb 1990 ODI # 610
26* - - - 0 0 v England Bristol 10 Jun 2001 ODI # 1721
0 - - - 1 0 v New Zealand Melbourne 17 Dec 1997 ODI # 1265
2 - - - 1 0 v Sri Lanka Margao 25 Oct 1989 ODI # 585
20 - - - 0 0 v Sri Lanka Hobart 21 Jan 1999 ODI # 1389
89 - - - 0 0 v South Africa Centurion 10 Apr 1997 ODI # 1197
38 - - - 0 0 v West Indies Sydney 7 Feb 2001 ODI # 1685
57 - - - 0 0 v West Indies Jaipur 4 Mar 1996 ODI # 1072
14 - - - 0 0 v Zimbabwe Bulawayo 21 Oct 1999 ODI # 1518
19* - - - 0 0 v West Indies Manchester 30 May 1999 ODI # 1470
3 - - - 2 0 v Pakistan Sydney 20 Feb 1990 ODI # 609
1 - - - 0 0 v New Zealand Auckland 3 Mar 2000 ODI # 1571
54* - - - 0 0 v Pakistan Cardiff 9 Jun 2001 ODI # 1720
42 - - - 0 0 v Pakistan Sydney 1 Jan 1997 ODI # 1155
DNB - - - 0 0 v India Pune 28 Mar 2001 ODI # 1698
0 - - - 0 0 v South Africa Melbourne 9 Dec 1997 ODI # 1257
0 - - - 1 0 v Pakistan Brabourne 23 Oct 1989 ODI # 581
0 - - - 0 0 v England Sydney 17 Jan 1999 ODI # 1386
20 - - - 2 0 v South Africa Johannesburg 8 Apr 1997 ODI # 1195
DNB - - - 0 0 v Zimbabwe Perth 4 Feb 2001 ODI # 1683
1 - - - 0 0 v South Africa Indore 19 Oct 1996 ODI # 1128
30 - - - 0 0 v New Zealand Adelaide 26 Jan 2002 ODI # 1796
DNB - - - 0 0 v Bangladesh Chester-le-Street 27 May 1999 ODI # 1464
11* - - - 0 0 v Sri Lanka Adelaide 18 Feb 1990 ODI # 608
43* - - - 1 0 v New Zealand Napier 1 Mar 2000 ODI # 1570
57 - - - 0 0 v Pakistan Adelaide 15 Dec 1996 ODI # 1152
18 - - - 0 0 v India Bengaluru 25 Mar 2001 ODI # 1696
17 - - - 1 0 v New Zealand Sydney 29 Jan 1986 ODI # 359
7 - - - 0 0 v New Zealand Adelaide 7 Dec 1997 ODI # 1256
53* - - - 0 0 v West Indies Chennai 21 Oct 1989 ODI # 578
26 - - - 0 0 v West Indies Bridgetown 8 Mar 1995 ODI # 985
71 - - - 1 0 v South Africa Sydney 27 Jan 1998 ODI # 1287
DNB - - - 0 0 v New Zealand Auckland 11 Mar 1990 ODI # 620
6 - - - 0 0 v Pakistan Melbourne 23 Jan 2000 ODI # 1545
79 - - - 0 0 v Zimbabwe Hobart 30 Jan 2001 ODI # 1679
1 - - - 0 0 v New Zealand Auckland 26 Feb 1995 ODI # 983
5 - - - 0 0 v West Indies Bridgetown 24 Apr 1999 ODI # 1441
DNB - - - 1 0 v South Africa Sydney 22 Jan 2002 ODI # 1791
25* - - - 0 0 v India Hyderabad (Deccan) 24 Sep 1986 ODI # 392
0 - - - 0 0 v India Kanpur 7 Apr 1998 ODI # 1308
28 - - - 0 0 v Pakistan Sydney 13 Feb 1990 ODI # 603
54 - - - 1 0 v New Zealand Christchurch 26 Feb 2000 ODI # 1569
6 - - - 0 0 v India Colombo (SSC) 28 Aug 1999 ODI # 1489
17 - - - 0 0 v South Africa Melbourne (Docklands) 20 Aug 2000 ODI # 1622
3 - - - 0 0 v New Zealand Adelaide 27 Jan 1986 ODI # 358
DNB - - - 0 0 v Pakistan Lord's 23 Jun 2001 ODI # 1728
1 - - - 0 0 v South Africa Sydney 4 Dec 1997 ODI # 1254
DNB - - - 0 0 v England Hyderabad (Deccan) 19 Oct 1989 ODI # 575
DNB - - - 0 0 v South Africa Sydney 26 Jan 1998 ODI # 1285
36 - - - 0 0 v New Zealand Auckland 10 Mar 1990 ODI # 619
0 - - - 0 0 v South Africa Cape Town 2 Apr 1997 ODI # 1188
6 - - - 1 0 v Pakistan Sydney 19 Jan 2000 ODI # 1542
23 - - - 1 0 v New Zealand Auckland 14 Feb 1998 ODI # 1293
36 - - - 0 0 v Zimbabwe Sydney 28 Jan 2001 ODI # 1678
23 - - - 0 0 v India Dunedin 22 Feb 1995 ODI # 979
22* - - - 0 0 v South Africa Brisbane 20 Jan 2002 ODI # 1789
48 - - - 0 0 v Zimbabwe Ahmedabad 3 Apr 1998 ODI # 1302
13 - - - 1 0 v Pakistan Brisbane 11 Feb 1990 ODI # 602
43* - - - 0 0 v New Zealand Dunedin 23 Feb 2000 ODI # 1568
3 - - - 0 0 v New Zealand Sharjah 18 Apr 1998 ODI # 1320
DNB - - - 2 0 v Pakistan Lord's 20 Jun 1999 ODI # 1484
13 - - - 1 0 v Sri Lanka Melbourne 18 Jan 1996 ODI # 1041
30 - - - 0 0 v South Africa Melbourne (Docklands) 18 Aug 2000 ODI # 1621
DNB - - - 0 0 v England The Oval 21 Jun 2001 ODI # 1726
20 - - - 0 0 v Pakistan Melbourne 16 Jan 1997 ODI # 1164
53 - - - 0 0 v South Africa Melbourne 23 Jan 1998 ODI # 1283
23 - - - 0 0 v India Hamilton 8 Mar 1990 ODI # 618
50* - - - 0 0 v South Africa Gqeberha 31 Mar 1997 ODI # 1187
81* - - - 1 0 v Pakistan Melbourne 16 Jan 2000 ODI # 1541
DNB - - - 0 0 v West Indies Adelaide 26 Jan 2001 ODI # 1677
13 - - - 0 0 v New Zealand Auckland 19 Feb 1995 ODI # 978
9 - - - 1 0 v New Zealand Sydney 17 Jan 2002 ODI # 1786
26 - - - 0 0 v India Kochi 1 Apr 1998 ODI # 1300
0 - - - 0 0 v Sri Lanka Melbourne 4 Jan 1990 ODI # 600
4* - - - 0 0 v New Zealand Auckland 19 Feb 2000 ODI # 1565
56 - - - 1 0 v South Africa Birmingham 17 Jun 1999 ODI # 1483
DNB - - - 0 0 v India Galle 23 Aug 1999 ODI # 1486
102* - - - 0 0 v Sri Lanka Melbourne 16 Jan 1996 ODI # 1039
114* - - - 0 0 v South Africa Melbourne (Docklands) 16 Aug 2000 ODI # 1620
56 - - - 0 0 v Pakistan Nottingham 19 Jun 2001 ODI # 1725
29 - - - 1 0 v West Indies Perth 12 Jan 1997 ODI # 1162
17 - - - 1 0 v India Margao 6 Apr 2001 ODI # 1701
45* - - - 0 0 v New Zealand Melbourne 21 Jan 1998 ODI # 1281
3 - - - 1 0 v New Zealand Christchurch 4 Mar 1990 ODI # 615
50 - - - 0 0 v South Africa East London 29 Mar 1997 ODI # 1186
4 - - - 0 0 v India Sydney 14 Jan 2000 ODI # 1540
25* - - - 0 0 v New Zealand Melbourne 16 Dec 1993 ODI # 863
29 - - - 1 0 v West Indies Melbourne 11 Jan 2001 ODI # 1667
44* - - - 1 0 v South Africa Wellington 15 Feb 1995 ODI # 975
2 - - - 0 0 v West Indies Port of Spain 17 Apr 1999 ODI # 1438
62 - - - 0 0 v South Africa Melbourne 13 Jan 2002 ODI # 1784
33 - - - 0 0 v India Mohali 3 Nov 1996 ODI # 1137
DNB - - - - - v New Zealand Wellington 17 Feb 2000 ODI # 1563
120* - - - 0 0 v South Africa Leeds 13 Jun 1999 ODI # 1481
6 - - - 1 0 v Sri Lanka Galle 22 Aug 1999 ODI # 1485
51 - - - 0 0 v South Africa Johannesburg 16 Apr 2000 ODI # 1591
5 - - - 2 0 v Pakistan Hobart 7 Jan 1997 ODI # 1160
0 - - - 0 0 v South Africa Perth 18 Jan 1998 ODI # 1280
19 - - - 0 0 v England Leeds 22 May 1997 ODI # 1210
10 - - - 2 0 v India Christchurch 3 Mar 1990 ODI # 613
23 - - - 0 0 v India Melbourne 12 Jan 2000 ODI # 1539
37 - - - 1 0 v Pakistan Sydney 4 Feb 2000 ODI # 1556
15 - - - 1 0 v New Zealand Melbourne 11 Jan 2002 ODI # 1783
DNB - - - 0 0 v Zimbabwe Harare 24 Oct 1999 ODI # 1521
62 - - - 0 0 v Zimbabwe Lord's 9 Jun 1999 ODI # 1477
0 - - - 1 0 v England Melbourne 10 Jan 1995 ODI # 969
DNB - - - 0 0 v South Africa Cape Town 14 Apr 2000 ODI # 1589
64 - - - 0 0 v England Manchester 14 Jun 2001 ODI # 1723
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page