Records type batting analysis [change type]
View reverse cumulative averages [change view]
Start of match date greater than or equal to 1 jan 2004 remove greater than or equal to 1 jan 2004 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1996-2008 303 205 72 3519 130 26.45 4059 86.69 1 14 20 248 58 Profile
filtered 2004-2008 100 73 25 1527 130 31.81 1668 91.54 1 7 4 127 27
Reverse cumulative
1 1 1 10 10* - 11 90.90 0 0 0 1 0 v West Indies 3 Feb 2008 ODI # 2671
2 2 2 31 21* - 35 88.57 0 0 0 3 0 v West Indies 1 Feb 2008 ODI # 2668
3 2 2 31 21* - 35 88.57 0 0 0 3 0 v West Indies 27 Jan 2008 ODI # 2666
4 3 2 43 21* 43.00 45 95.55 0 0 0 3 0 v West Indies 25 Jan 2008 ODI # 2664
5 3 2 43 21* 43.00 45 95.55 0 0 0 3 0 v West Indies 20 Jan 2008 ODI # 2661
6 4 3 47 21* 47.00 51 92.15 0 0 0 4 0 v New Zealand 2 Dec 2007 ODI # 2652
7 5 3 99 52 49.50 126 78.57 0 1 0 8 0 v New Zealand 30 Nov 2007 ODI # 2650
8 6 3 105 52 35.00 131 80.15 0 1 0 9 0 v New Zealand 25 Nov 2007 ODI # 2648
9 7 3 107 52 26.75 135 79.25 0 1 0 9 0 v Pakistan 29 Oct 2007 ODI # 2642
10 8 3 197 90 39.40 219 89.95 0 2 0 18 1 v Pakistan 26 Oct 2007 ODI # 2639
11 9 3 198 90 33.00 223 88.78 0 2 0 18 1 v Pakistan 23 Oct 2007 ODI # 2637
12 10 3 235 90 33.57 269 87.36 0 2 0 20 2 v Pakistan 20 Oct 2007 ODI # 2635
13 11 4 240 90 34.28 274 87.59 0 2 0 20 2 v Pakistan 18 Oct 2007 ODI # 2633
14 12 4 248 90 31.00 279 88.88 0 2 0 21 2 v Zimbabwe 26 Aug 2007 ODI # 2615
15 12 4 248 90 31.00 279 88.88 0 2 0 21 2 v Zimbabwe 25 Aug 2007 ODI # 2614
16 13 5 264 90 33.00 296 89.18 0 2 0 22 2 v Zimbabwe 22 Aug 2007 ODI # 2612
17 14 6 322 90 40.25 345 93.33 0 3 0 25 4 v Asia XI 10 Jun 2007 ODI # 2589
18 15 6 357 90 39.66 384 92.96 0 3 0 29 4 v Asia XI 9 Jun 2007 ODI # 2588
19 16 6 487 130 48.70 494 98.58 1 3 0 48 5 v Asia XI 6 Jun 2007 ODI # 2587
20 17 6 492 130 44.72 507 97.04 1 3 0 49 5 v Australia 25 Apr 2007 ODI # 2580
21 17 6 492 130 44.72 507 97.04 1 3 0 49 5 v England 17 Apr 2007 ODI # 2574
22 18 7 513 130 46.63 533 96.24 1 3 0 49 6 v New Zealand 14 Apr 2007 ODI # 2571
23 19 8 513 130 46.63 533 96.24 1 3 0 49 6 v West Indies 10 Apr 2007 ODI # 2567
24 20 8 530 130 44.16 556 95.32 1 3 0 49 6 v Bangladesh 7 Apr 2007 ODI # 2564
25 20 8 530 130 44.16 556 95.32 1 3 0 49 6 v Ireland 3 Apr 2007 ODI # 2562
26 21 8 543 130 41.76 580 93.62 1 3 0 50 6 v Sri Lanka 28 Mar 2007 ODI # 2556
27 22 8 550 130 39.28 587 93.69 1 3 0 51 6 v Australia 24 Mar 2007 ODI # 2552
28 23 9 550 130 39.28 587 93.69 1 3 0 51 6 v Scotland 20 Mar 2007 ODI # 2545
29 23 9 550 130 39.28 587 93.69 1 3 0 51 6 v Netherlands 16 Mar 2007 ODI # 2537
30 23 9 550 130 39.28 587 93.69 1 3 0 51 6 v Pakistan 14 Feb 2007 ODI # 2523
31 23 9 550 130 39.28 587 93.69 1 3 0 51 6 v Pakistan 11 Feb 2007 ODI # 2521
32 23 9 550 130 39.28 587 93.69 1 3 0 51 6 v Pakistan 9 Feb 2007 ODI # 2517
33 24 9 582 130 38.80 621 93.71 1 3 0 54 7 v Pakistan 7 Feb 2007 ODI # 2513
34 25 10 584 130 38.93 624 93.58 1 3 0 54 7 v Pakistan 4 Feb 2007 ODI # 2506
35 26 11 600 130 40.00 634 94.63 1 3 0 57 7 v India 3 Dec 2006 ODI # 2458
36 27 11 637 130 39.81 677 94.09 1 3 0 59 9 v India 29 Nov 2006 ODI # 2452
37 28 11 670 130 39.41 727 92.15 1 3 0 64 9 v India 26 Nov 2006 ODI # 2449
38 29 11 670 130 37.22 730 91.78 1 3 1 64 9 v India 22 Nov 2006 ODI # 2447
39 30 11 674 130 35.47 734 91.82 1 3 1 64 9 v West Indies 2 Nov 2006 ODI # 2442
40 31 11 676 130 33.80 742 91.10 1 3 1 64 9 v Pakistan 27 Oct 2006 ODI # 2438
41 32 12 697 130 34.85 759 91.83 1 3 1 64 10 v Sri Lanka 24 Oct 2006 ODI # 2435
42 33 12 698 130 33.23 762 91.60 1 3 1 64 10 v New Zealand 16 Oct 2006 ODI # 2430
43 33 12 698 130 33.23 762 91.60 1 3 1 64 10 v Zimbabwe 18 Sep 2006 ODI # 2418
44 34 13 714 130 34.00 782 91.30 1 3 1 64 11 v Zimbabwe 15 Sep 2006 ODI # 2415
45 35 14 767 130 36.52 815 94.11 1 4 1 72 11 v Australia 10 Mar 2006 ODI # 2348
46 36 14 836 130 38.00 889 94.03 1 5 1 79 12 v Australia 5 Mar 2006 ODI # 2347
47 37 14 874 130 38.00 916 95.41 1 5 1 82 14 v Australia 3 Mar 2006 ODI # 2345
48 37 14 874 130 38.00 916 95.41 1 5 1 82 14 v Australia 26 Feb 2006 ODI # 2341
49 38 14 889 130 37.04 942 94.37 1 5 1 82 14 v Sri Lanka 7 Feb 2006 ODI # 2325
50 39 14 905 130 36.20 959 94.36 1 5 1 83 14 v Australia 3 Feb 2006 ODI # 2322
51 39 14 905 130 36.20 959 94.36 1 5 1 83 14 v Sri Lanka 31 Jan 2006 ODI # 2321
52 40 14 913 130 35.11 967 94.41 1 5 1 83 14 v Sri Lanka 24 Jan 2006 ODI # 2318
53 41 14 959 130 35.51 998 96.09 1 5 1 84 18 v Australia 20 Jan 2006 ODI # 2316
54 42 14 963 130 34.39 1007 95.63 1 5 1 84 18 v Sri Lanka 17 Jan 2006 ODI # 2315
55 42 14 963 130 34.39 1007 95.63 1 5 1 84 18 v Australia 15 Jan 2006 ODI # 2314
56 43 15 993 130 35.46 1024 96.97 1 5 1 88 19 v India 28 Nov 2005 ODI # 2300
57 43 15 993 130 35.46 1024 96.97 1 5 1 88 19 v India 25 Nov 2005 ODI # 2299
58 44 15 1022 130 35.24 1085 94.19 1 5 1 89 20 v India 19 Nov 2005 ODI # 2298
59 44 15 1022 130 35.24 1085 94.19 1 5 1 89 20 v India 16 Nov 2005 ODI # 2297
60 44 15 1022 130 35.24 1085 94.19 1 5 1 89 20 v New Zealand 6 Nov 2005 ODI # 2293
61 44 15 1022 130 35.24 1085 94.19 1 5 1 89 20 v New Zealand 4 Nov 2005 ODI # 2292
62 45 16 1043 130 35.96 1099 94.90 1 5 1 91 20 v New Zealand 30 Oct 2005 ODI # 2289
63 46 16 1043 130 34.76 1104 94.47 1 5 2 91 20 v New Zealand 28 Oct 2005 ODI # 2288
64 47 16 1080 130 34.83 1133 95.32 1 5 2 93 21 v New Zealand 23 Oct 2005 ODI # 2285
65 48 16 1088 130 34.00 1160 93.79 1 5 2 94 21 v Australia 9 Oct 2005 ODI # 2284
66 49 16 1103 130 33.42 1176 93.79 1 5 2 94 21 v Australia 7 Oct 2005 ODI # 2283
67 50 16 1108 130 32.58 1188 93.26 1 5 2 94 21 v Australia 5 Oct 2005 ODI # 2282
68 51 17 1152 130 33.88 1223 94.19 1 5 2 100 21 v Asia XI 21 Aug 2005 ODI # 2271
69 52 17 1181 130 33.74 1253 94.25 1 5 2 103 21 v Asia XI 20 Aug 2005 ODI # 2270
70 53 17 1183 130 32.86 1262 93.74 1 5 2 103 21 v Asia XI 17 Aug 2005 ODI # 2269
71 53 17 1183 130 32.86 1262 93.74 1 5 2 103 21 v West Indies 15 May 2005 ODI # 2245
72 53 17 1183 130 32.86 1262 93.74 1 5 2 103 21 v West Indies 14 May 2005 ODI # 2244
73 54 17 1183 130 31.97 1264 93.59 1 5 3 103 21 v West Indies 11 May 2005 ODI # 2243
74 54 17 1183 130 31.97 1264 93.59 1 5 3 103 21 v West Indies 8 May 2005 ODI # 2242
75 54 17 1183 130 31.97 1264 93.59 1 5 3 103 21 v West Indies 7 May 2005 ODI # 2241
76 55 17 1189 130 31.28 1268 93.76 1 5 3 104 21 v England 13 Feb 2005 ODI # 2226
77 56 17 1189 130 30.48 1272 93.47 1 5 4 104 21 v England 11 Feb 2005 ODI # 2225
78 57 17 1191 130 29.77 1273 93.55 1 5 4 104 21 v England 9 Feb 2005 ODI # 2224
79 57 17 1191 130 29.77 1273 93.55 1 5 4 104 21 v England 6 Feb 2005 ODI # 2223
80 58 18 1195 130 29.87 1275 93.72 1 5 4 105 21 v England 4 Feb 2005 ODI # 2221
81 59 19 1212 130 30.30 1287 94.17 1 5 4 107 21 v England 2 Feb 2005 ODI # 2219
82 60 19 1249 130 30.46 1347 92.72 1 5 4 110 21 v England 30 Jan 2005 ODI # 2216
83 61 20 1262 130 30.78 1358 92.93 1 5 4 110 22 v West Indies 18 Sep 2004 ODI # 2178
84 61 20 1262 130 30.78 1358 92.93 1 5 4 110 22 v Bangladesh 12 Sep 2004 ODI # 2171
85 62 20 1273 130 30.30 1368 93.05 1 5 4 111 22 v Sri Lanka 31 Aug 2004 ODI # 2163
86 63 21 1325 130 31.54 1437 92.20 1 6 4 114 23 v Sri Lanka 28 Aug 2004 ODI # 2161
87 64 21 1339 130 31.13 1457 91.90 1 6 4 115 23 v Sri Lanka 25 Aug 2004 ODI # 2160
88 65 21 1393 130 31.65 1535 90.74 1 7 4 117 23 v Sri Lanka 22 Aug 2004 ODI # 2158
89 66 21 1423 130 31.62 1580 90.06 1 7 4 118 23 v Sri Lanka 20 Aug 2004 ODI # 2156
90 67 21 1430 130 31.08 1590 89.93 1 7 4 119 23 v New Zealand 2 Mar 2004 ODI # 2109
91 67 21 1430 130 31.08 1590 89.93 1 7 4 119 23 v New Zealand 29 Feb 2004 ODI # 2107
92 68 21 1435 130 30.53 1594 90.02 1 7 4 120 23 v New Zealand 25 Feb 2004 ODI # 2104
93 69 22 1464 130 31.14 1611 90.87 1 7 4 120 26 v New Zealand 20 Feb 2004 ODI # 2101
94 70 23 1484 130 31.57 1624 91.37 1 7 4 122 26 v New Zealand 17 Feb 2004 ODI # 2100
95 71 24 1489 130 31.68 1635 91.07 1 7 4 122 26 v New Zealand 13 Feb 2004 ODI # 2099
96 72 25 1501 130 31.93 1638 91.63 1 7 4 123 27 v West Indies 4 Feb 2004 ODI # 2096
97 72 25 1501 130 31.93 1638 91.63 1 7 4 123 27 v West Indies 1 Feb 2004 ODI # 2094
98 72 25 1501 130 31.93 1638 91.63 1 7 4 123 27 v West Indies 30 Jan 2004 ODI # 2092
99 73 25 1527 130 31.81 1668 91.54 1 7 4 127 27 v West Indies 28 Jan 2004 ODI # 2090
100 73 25 1527 130 31.81 1668 91.54 1 7 4 127 27 v West Indies 25 Jan 2004 ODI # 2088
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page