Records type all-round analysis [change type]
View match by match list [change view]
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
overall 1994-2001 161 221 19 6.90 0 196 5/27 32.30 4.67 1 37 0 -25.39 Profile
Match by match list
3* 2 21 2.10 0 0 v South Africa Nairobi (Gym) 3 Oct 1999 ODI # 1509
DNB 1 15 2.14 0 0 v Bangladesh Colombo (SSC) 24 Jul 1997 ODI # 1221
DNB 4 23 2.30 0 0 v Kenya Eden Gardens 31 May 1998 ODI # 1337
DNB 1 14 2.33 0 0 v New Zealand Amritsar 18 Nov 1995 ODI # 1016
DNB 1 24 2.40 0 0 v New Zealand Auckland 16 Jan 1999 ODI # 1385
0* 3 22 2.44 0 0 v Pakistan Toronto 18 Sep 1996 ODI # 1117
DNB 1 15 2.50 1 0 v Zimbabwe Ahmedabad 5 Dec 2000 ODI # 1657
DNB 0 23 2.55 0 0 v South Africa Nairobi (Gym) 26 Sep 1999 ODI # 1504
DNB 2 26 2.60 1 0 v England Manchester 26 May 1996 ODI # 1104
0* 0 27 2.70 0 0 v Pakistan Brisbane 10 Jan 2000 ODI # 1537
4 3 27 2.70 0 0 v Pakistan Mohali 1 Apr 1999 ODI # 1427
DNB 2 22 2.75 1 0 v West Indies Port of Spain 27 Apr 1997 ODI # 1201
2* 1 25 2.77 0 0 v England Birmingham 29 May 1999 ODI # 1467
DNB 3 28 2.80 0 0 v England Sharjah 9 Apr 1999 ODI # 1431
DNB 0 14 2.80 1 0 v New Zealand Napier 12 Jan 1999 ODI # 1381
1* 0 17 2.83 0 0 v Pakistan Sharjah 16 Apr 1999 ODI # 1437
DNB 5 27 2.84 0 0 v Pakistan Manchester 8 Jun 1999 ODI # 1476
DNB 1 23 2.87 1 0 v Zimbabwe Nairobi (Gym) 1 Oct 1999 ODI # 1508
DNB 3 26 2.88 0 0 v Bangladesh Wankhede 25 May 1998 ODI # 1335
DNB 3 26 2.88 1 0 v Kenya Nairobi (Gym) 29 Sep 1999 ODI # 1506
0* 2 29 2.90 0 0 v Australia Colombo (SSC) 28 Aug 1999 ODI # 1489
DNB 2 29 2.90 0 0 v Pakistan Sharjah 23 Mar 2000 ODI # 1578
DNB 2 29 2.90 0 0 v Zimbabwe Cuttack 2 Dec 2000 ODI # 1656
0 1 29 2.90 0 0 v Australia Sydney 14 Jan 2000 ODI # 1540
1 2 30 3.00 0 0 v South Africa Sharjah 27 Mar 2000 ODI # 1581
DNB 1 21 3.00 1 0 v New Zealand Colombo (RPS) 23 Jun 1998 ODI # 1340
DNB 3 28 3.11 0 0 v South Africa Wankhede 6 Nov 1996 ODI # 1138
19 1 32 3.20 1 0 v Pakistan Toronto 23 Sep 1996 ODI # 1119
DNB 2 32 3.20 0 0 v Australia Sharjah 24 Apr 1998 ODI # 1327
DNB 2 32 3.20 0 0 v Sri Lanka Sharjah 14 Apr 1995 ODI # 999
DNB 1 23 3.28 0 0 v West Indies Eden Gardens 5 Nov 1994 ODI # 947
DNB 4 27 3.37 1 0 v South Africa Wankhede 14 Dec 1996 ODI # 1151
DNB 1 17 3.40 1 0 v Sri Lanka Colombo (SSC) 17 Sep 1994 ODI # 927
TDNB 4 17 3.40 0 0 v Pakistan Colombo (SSC) 20 Jul 1997 ODI # 1219
8 2 34 3.40 0 0 v New Zealand Sharjah 20 Apr 1998 ODI # 1323
DNB 0 34 3.40 0 0 v West Indies Gwalior 21 Feb 1996 ODI # 1056
DNB 1 17 3.40 0 0 v Zimbabwe Singapore 4 Sep 1999 ODI # 1493
DNB 3 35 3.50 1 0 v England Sharjah 11 Apr 1999 ODI # 1432
DNB 0 35 3.50 0 0 v Sri Lanka Colombo (RPS) 25 Aug 1999 ODI # 1487
DNB 0 25 3.57 0 0 v Zimbabwe Sharjah 22 Oct 2000 ODI # 1644
DNB 0 36 3.60 0 0 v Pakistan Toronto 12 Sep 1998 ODI # 1349
DNB 3 36 3.60 1 0 v West Indies Wankhede 20 Oct 1994 ODI # 933
1 2 33 3.66 0 0 v England Leeds 25 May 1996 ODI # 1103
DNB 0 22 3.66 3 0 v New Zealand Brabourne 29 Nov 1995 ODI # 1019
DNB 3 37 3.70 0 0 v Sri Lanka Sharjah 9 Apr 1995 ODI # 997
17 2 37 3.70 0 0 v Pakistan Bengaluru 4 Apr 1999 ODI # 1428
DNB 3 37 3.70 0 0 v Australia Bengaluru 21 Oct 1996 ODI # 1129
0 2 37 3.70 0 0 v Zimbabwe Leicester 19 May 1999 ODI # 1450
DNB 1 26 3.71 0 0 v New Zealand Delhi 3 Nov 1994 ODI # 944
2* 0 26 3.71 0 0 v South Africa Durban 12 Feb 1997 ODI # 1176
DNB 2 30 3.75 0 0 v West Indies Toronto 14 Sep 1999 ODI # 1499
DNB 2 38 3.80 0 0 v Zimbabwe Sharjah 26 Oct 2000 ODI # 1648
DNB 0 32 3.84 0 0 v South Africa Hove 15 May 1999 ODI # 1444
DNB 3 27 3.85 0 0 v New Zealand Nairobi (Gym) 15 Oct 2000 ODI # 1639
1 0 39 3.90 0 0 v West Indies Sharjah 16 Dec 1997 ODI # 1264
7 1 39 3.90 1 0 v Sri Lanka Singapore 3 Apr 1996 ODI # 1089
DNB 0 40 4.00 0 0 v New Zealand Bengaluru 14 May 1997 ODI # 1206
18 0 36 4.00 0 0 v West Indies Toronto 12 Sep 1999 ODI # 1498
DNB 0 32 4.00 0 0 v Zimbabwe Kanpur 11 Dec 2000 ODI # 1659
5 2 41 4.10 0 0 v Pakistan Hobart 21 Jan 2000 ODI # 1543
DNB 1 41 4.10 0 0 v Kenya Cuttack 18 Feb 1996 ODI # 1052
2 1 42 4.20 0 0 v Zimbabwe Sharjah 11 Nov 1998 ODI # 1373
1* 2 38 4.22 0 0 v South Africa Rajkot 29 Oct 1996 ODI # 1132
1* 0 43 4.30 1 0 v South Africa Sharjah 17 Apr 1996 ODI # 1100
2* 2 43 4.30 0 0 v South Africa Durban 13 Feb 1997 ODI # 1177
DNB 0 44 4.40 0 0 v New Zealand Nottingham 12 Jun 1999 ODI # 1480
0 1 45 4.50 1 0 v South Africa Hyderabad (Deccan) 17 Oct 1996 ODI # 1127
0* 3 45 4.50 0 0 v Pakistan Bengaluru 9 Mar 1996 ODI # 1078
DNB 0 45 4.50 0 0 v Zimbabwe Benoni 9 Feb 1997 ODI # 1175
DNB 1 45 4.50 0 0 v Pakistan Sharjah 13 Apr 1999 ODI # 1435
DNB 1 41 4.55 0 0 v South Africa Gqeberha 2 Feb 1997 ODI # 1172
DNB 1 38 4.56 0 0 v West Indies Toronto 11 Sep 1999 ODI # 1497
DNB 2 38 4.56 0 0 v West Indies Chennai 23 Oct 1994 ODI # 936
5* 0 32 4.57 1 0 v South Africa Hamilton 18 Feb 1995 ODI # 977
DNB 0 32 4.57 0 0 v Sri Lanka Colombo (RPS) 19 Jun 1998 ODI # 1338
TDNB 1 23 4.60 0 0 v New Zealand Colombo (SSC) 3 Jul 1998 ODI # 1342
DNB 1 43 4.60 0 0 v South Africa East London 4 Feb 1997 ODI # 1173
19 1 28 4.66 0 0 v Kenya Gwalior 28 May 1998 ODI # 1336
DNB 1 42 4.66 0 0 v South Africa Jaipur 23 Oct 1996 ODI # 1130
DNB 2 47 4.70 0 0 v Kenya Nairobi (Gym) 3 Oct 2000 ODI # 1630
DNB 0 47 4.70 0 0 v Pakistan Toronto 20 Sep 1998 ODI # 1353
1* 2 34 4.85 0 0 v Sri Lanka Colombo (SSC) 1 Jul 1998 ODI # 1341
DNB 0 39 4.87 0 0 v Australia Sharjah 19 Apr 1994 ODI # 910
0 0 44 4.88 1 0 v Pakistan Sharjah 22 Apr 1994 ODI # 912
1* 3 49 4.90 2 0 v Zimbabwe Paarl 27 Jan 1997 ODI # 1169
0 2 49 4.90 0 0 v Australia Wankhede 27 Feb 1996 ODI # 1065
DNB 0 49 4.90 0 0 v New Zealand Vadodara 28 Oct 1994 ODI # 939
5* 1 50 5.00 0 0 v South Africa Sharjah 19 Apr 1996 ODI # 1101
0* 1 50 5.00 1 0 v Pakistan Toronto 21 Sep 1996 ODI # 1118
DNB 0 45 5.00 0 0 v West Indies Bridgetown 3 May 1997 ODI # 1203
DNB 0 50 5.00 0 0 v West Indies Singapore 8 Sep 1999 ODI # 1496
1 1 50 5.00 0 0 v New Zealand Jamshedpur 15 Nov 1995 ODI # 1015
5 1 35 5.00 1 0 v West Indies Port of Spain 26 Apr 1997 ODI # 1200
14 1 51 5.10 1 0 v Pakistan Perth 28 Jan 2000 ODI # 1550
3* 1 51 5.10 0 0 v Pakistan Toronto 16 Sep 1998 ODI # 1351
0* 0 35 5.12 0 0 v Zimbabwe Bulawayo 15 Feb 1997 ODI # 1178
DNB 2 41 5.12 0 0 v Australia Sharjah 22 Apr 1998 ODI # 1325
DNB 2 41 5.12 0 0 v Pakistan Adelaide 25 Jan 2000 ODI # 1547
2 1 41 5.12 0 0 v Australia Sharjah 19 Apr 1998 ODI # 1322
DNB 0 41 5.12 0 0 v Sri Lanka Taunton 26 May 1999 ODI # 1463
DNB 0 41 5.12 0 0 v New Zealand Taupo 9 Jan 1999 ODI # 1378
DNB 0 36 5.14 0 0 v West Indies Kanpur 30 Oct 1994 ODI # 941
DNB 0 31 5.16 0 0 v Sri Lanka Colombo (SSC) 24 Aug 1997 ODI # 1226
DNB 0 52 5.20 0 0 v Australia Melbourne 12 Jan 2000 ODI # 1539
DNB 1 53 5.30 0 0 v Sri Lanka Delhi 2 Mar 1996 ODI # 1070
0 2 53 5.30 0 0 v West Indies Kingstown 30 Apr 1997 ODI # 1202
3 1 43 5.37 0 0 v Pakistan Sharjah 7 Apr 1995 ODI # 995
DNB 0 43 5.37 0 0 v Zimbabwe Vadodara 5 Apr 1998 ODI # 1305
DNB 2 54 5.40 0 0 v Pakistan Toronto 17 Sep 1996 ODI # 1116
DNB 2 38 5.42 0 0 v Pakistan Toronto 16 Sep 1996 ODI # 1115
DNB 0 49 5.44 1 0 v New Zealand Christchurch 2 Apr 1994 ODI # 899
DNB 2 42 5.47 1 0 v Zimbabwe Colombo (SSC) 1 Sep 1996 ODI # 1110
0 0 11 5.50 0 0 v New Zealand Napier 16 Feb 1995 ODI # 976
DNB 1 33 5.50 0 0 v Australia Kanpur 7 Apr 1998 ODI # 1308
DNB 2 44 5.50 0 0 v Sri Lanka Colombo (RPS) 18 Jul 1997 ODI # 1218
DNB 2 50 5.55 0 0 v Sri Lanka Colombo (RPS) 17 Aug 1997 ODI # 1223
5* 0 50 5.55 0 0 v Australia Adelaide 26 Jan 2000 ODI # 1548
DNB 1 56 5.60 1 0 v Sri Lanka Colombo (RPS) 7 Jul 1998 ODI # 1344
1 1 56 5.60 1 0 v Pakistan Toronto 13 Sep 1998 ODI # 1350
6* 2 43 5.60 0 0 v Australia Nairobi (Gym) 7 Oct 2000 ODI # 1633
10* 2 45 5.62 0 0 v Kenya Gqeberha 17 Oct 2001 ODI # 1761
DNB 1 45 5.62 0 0 v New Zealand Pune 24 Nov 1995 ODI # 1017
DNB 0 57 5.70 0 0 v Sri Lanka Wankhede 17 May 1997 ODI # 1207
DNB 1 40 5.71 1 0 v Zimbabwe Cuttack 9 Apr 1998 ODI # 1311
DNB 0 40 5.71 0 0 v Zimbabwe Kanpur 6 Mar 1996 ODI # 1075
0* 1 39 5.85 0 0 v Zimbabwe Centurion 7 Feb 1997 ODI # 1174
6* 2 53 5.88 0 0 v Australia Colombo (SSC) 6 Sep 1996 ODI # 1113
2 1 60 6.00 1 0 v Australia The Oval 4 Jun 1999 ODI # 1473
DNB 2 48 6.00 0 0 v Sri Lanka Sharjah 20 Oct 2000 ODI # 1640
5 2 48 6.00 0 0 v New Zealand Sharjah 17 Apr 1998 ODI # 1319
DNB 3 61 6.10 0 0 v Zimbabwe Jodhpur 8 Dec 2000 ODI # 1658
1 1 43 6.14 0 0 v Australia Delhi 14 Apr 1998 ODI # 1316
2* 1 62 6.20 0 0 v Pakistan Toronto 19 Sep 1998 ODI # 1352
DNB 0 59 6.21 0 0 v Australia Perth 30 Jan 2000 ODI # 1552
0 0 56 6.22 0 0 v Sri Lanka Colombo (RPS) 20 Aug 1997 ODI # 1224
DNB 1 50 6.25 1 0 v Sri Lanka Eden Gardens 13 Mar 1996 ODI # 1081
10* 2 63 6.30 0 0 v South Africa Bloemfontein 23 Jan 1997 ODI # 1167
DNB 1 63 6.30 1 0 v England The Oval 23 May 1996 ODI # 1102
0* 0 63 6.30 0 0 v Pakistan Sharjah 26 Mar 2000 ODI # 1580
1* 0 45 6.42 0 0 v Pakistan Singapore 5 Apr 1996 ODI # 1091
DNB 2 59 6.55 1 0 v Sri Lanka Colombo (SSC) 29 Aug 1999 ODI # 1490
DNB 1 54 6.75 2 0 v South Africa Nairobi (Gym) 13 Oct 2000 ODI # 1638
2 0 61 6.77 0 0 v New Zealand Christchurch 19 Jan 1999 ODI # 1387
DNB 1 61 6.77 0 0 v Zimbabwe Rajkot 14 Dec 2000 ODI # 1660
DNB 1 68 6.80 0 0 v Australia Mohali 3 Nov 1996 ODI # 1137
DNB 3 69 6.90 0 0 v Pakistan Sharjah 8 Apr 1999 ODI # 1430
DNB 1 51 6.95 0 0 v South Africa Johannesburg 5 Oct 2001 ODI # 1752
2* 0 21 7.00 1 0 v Sri Lanka Colombo (SSC) 23 Aug 1997 ODI # 1225
2 0 63 7.00 0 0 v Pakistan Chennai 21 May 1997 ODI # 1209
DNB 2 64 7.11 0 0 v Pakistan Sharjah 15 Apr 1996 ODI # 1098
DNB 1 37 7.16 0 0 v Australia Galle 23 Aug 1999 ODI # 1486
DNB 2 38 7.35 0 0 v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
9 3 75 7.50 0 0 v New Zealand Rajkot 5 Nov 1999 ODI # 1522
0* 1 46 7.66 0 0 v South Africa Nagpur 19 Mar 2000 ODI # 1576
0* 2 62 7.75 0 0 v New Zealand Nagpur 26 Nov 1995 ODI # 1018
DNB 0 47 7.83 0 0 v Sri Lanka Colombo (RPS) 28 Aug 1996 ODI # 1106
DNB 0 26 8.66 0 0 v West Indies Visakhapatnam 7 Nov 1994 ODI # 949
DNB 1 28 9.33 0 0 v New Zealand Wellington 14 Jan 1999 ODI # 1383
3* 0 73 10.42 0 0 v Sri Lanka Sharjah 29 Oct 2000 ODI # 1652
DNB 0 43 10.75 0 0 v Sri Lanka Colombo (RPS) 26 Jul 1997 ODI # 1222
DNB - - - - - v West Indies Singapore 7 Sep 1999 ODI # 1495
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page